Villa Dalia is a spacious and modern villa of 300m2 large garden with private pool. The house is located in a residential area between Tordera and Blanes (Girona) where you can park your vehicle with peace of mind in the same property as it has a garage with ample space. Blanes is a coastal town where you will find shops, restaurants, bars as well as the wonderful harbor with multiple restaurants specializing in seafood and seafood. Just 10 minutes by car, you can enjoy beautiful beaches such as Lloret de Mar or Blanes.
It is a wonderful newly built villa with a modern and functional design. The house is arranged on two floors. Inside you will find on the lower floor a spacious living / dining room with modern and comfortable furniture, as well as large windows overlooking the pool and garden. Next to this you will find a fully equipped modern kitchen. From the living room you will have direct access to the garden as well as views of the pool, ideal to control the activities of the smallest of the house. On this same floor you will have a fully equipped bathroom and 2 bedrooms one of them suites with dressing room. On the upper floor are distributed a small living room with sofa bed, TV and terrace with sea views, also has 2 bedrooms and a bathroom fully equipped with bath. Villa Dalia is a chalet of modern design, spacious and very comfortable.
Outside you will find a large garden that surrounds the house. In front of the living room and kitchen you can enjoy a comfortable porticoed space from where you will have a view of the swimming pool, next to you will find a barbecue as well as garden furniture, being the ideal place to enjoy the quiet summer nights. The swimming pool is of salt water and is located in the back of the house with which it has privacy. This is an ideal home for families with children looking for tranquility and enjoy the sun and comfort by the pool.
* Centralized air conditioning.
For more information of the surroundings consult; Http://www.sunseahouse.com/en/locators
HUTG-013385
From | To | Status | Price | |
08-04-2023 | 22-04-2023 | Available | 2025 € / Week | Request a quote |
22-04-2023 | 10-06-2023 | Available | 1725 € / Week | Request a quote |
10-06-2023 | 17-06-2023 | Available | 2025 € / Week | Request a quote |
17-06-2023 | 01-07-2023 | Available | 2275 € / Week | Request a quote |
01-07-2023 | 08-07-2023 | Available | 2475 € / Week | Request a quote |
08-07-2023 | 15-07-2023 | Available | 2775 € / Week | Request a quote |
15-07-2023 | 29-07-2023 | Available | 2975 € / Week | Request a quote |
29-07-2023 | 05-08-2023 | Available | 3075 € / Week | Request a quote |
05-08-2023 | 19-08-2023 | Booked | ||
19-08-2023 | 26-08-2023 | Available | 2975 € / Week | Request a quote |
26-08-2023 | 02-09-2023 | Available | 2775 € / Week | Request a quote |
02-09-2023 | 16-09-2023 | Available | 2275 € / Week | Request a quote |
16-09-2023 | 30-09-2023 | Available | 1725 € / Week | Request a quote |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
4 Km. Blanes
6 km Tordera
14 Km. AP-7
NII: 3 Km.