Villa Nolita is a comfortable villa with large garden and private pool. You can park your car both inside the same farm and inside your garage aplio where 2 cars can fit without problem. This villa is located in a quiet residential area of ??Lloret de Mar (Costa Brava). In this municipality you will find shops, restaurants, bars as well as multiple cultural activities to do with family and friends. The villa is located only 7 km from the beach of Lloret de Mar, Fenals or Cala Canyelles.
The house is arranged on a single floor, where you will find a large living-dining room with a practical wood-burning fireplace, with direct access to the terrace and to the garden and swimming pool. Villa Nolita has a fully equipped kitchen. The chalet has 1 double bedroom suite with bathroom, 1 room with 2 single bed, another with a double sofa bed and another bathroom with shower. Villa Nolita is decorated with a warm and very functional design.
Outside Villa Nolita you will find a large front terrace with spectacular mountain and sea views, suitable for relaxing breakfasts. The pool is located on the side of the property and elevated from the street level, provides great privacy and beautiful views of the surroundings. In this Villa you can enjoy a large and well-kept garden as well as magnificent summer barbecues in front of the pool with family and friends.
For more information check the surroundings;
http://www.sunseahouse.com/en/neighborhood
HUTG-025637
From | To | Status | Price | |
18-01-2021 | 10-04-2021 | Available | 825 € / Week | Request a quote |
10-04-2021 | 24-04-2021 | Available | 925 € / Week | Request a quote |
24-04-2021 | 05-06-2021 | Available | 925 € / Week | Request a quote |
05-06-2021 | 26-06-2021 | Available | 1225 € / Week | Request a quote |
26-06-2021 | 24-07-2021 | Available | 1425 € / Week | Request a quote |
24-07-2021 | 21-08-2021 | Available | 1625 € / Week | Request a quote |
21-08-2021 | 28-08-2021 | Available | 1425 € / Week | Request a quote |
28-08-2021 | 11-09-2021 | Available | 1225 € / Week | Request a quote |
11-09-2021 | 25-09-2021 | Available | 925 € / Week | Request a quote |
25-09-2021 | 18-12-2021 | Available | 825 € / Week | Request a quote |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
20 Km. Station Sils
30 Km. Girona
10 Km. AP-7