Villa Roig is a spacious country house with traditional Catalan style, where you can enjoy the privacy and tranquility that the holidays deserves. This is a beautiful villa recently refurbished, located in a quiet area surrounded by forest, where you can park your car at the same door whitout problem. This house is in a quiet area on the outskirts of Vidreres (Costa Brava). In this town you will find shops, restaurants, bars and many cultural activities for the whole family. The villa is located just a 15 km from the beach of Lloret de Mar, Blanes or 17 Km Platja d'Aro.
The interior of the villa has been decorated in a modern and comfortable style, where you will feel very comfortable and relaxed. The entrance to the villa is located on the first level. First, you will find a spacious dining room with multiple tables and a large barbecue suitable for large gatherings. This room has glass on 2 of its walls, providing a loamy space open to the garden and the pool. On this same floor you will find another spacious room with a table and sofa bed, a comfortable fully equipped kitchen in a traditional Catalan style, two bathrooms with showers and finally another living room with a table, sofa, TV and a fireplace with a ground fire. On this same floor you will find a large room with bunk beds and a private bathroom. On the upper floor you will find four bedrooms, a living room with a double bed with direct access to a terrace with beautiful views and a fully equipped bathroom.
Outside Villa Roig you will find a magnificent garden where you can enjoy the sun, the pool and the Spanish siestas. This is a very spacious and pleasant garden with spacious areas of natural lawn and garden furniture. From the pool had directly access to the open kitchen area, dining and barbecue area, open and light with its large glass windows. This being the ideal place to relax doing nice summer dinner in front of the pool. It is a perfect villa for a relaxing vacation surrounded by family and friends as much for its natural setting and its spaciousness.
* Air Conditioning is composed of 2 cold pumps, one located in the main living room and the other in the upper floor hallway. With cost 100 €/week
For more information see around;
http://www.sunseahouse.com/en/neighborhood
HUTG-015657
From | To | Status | Price | |
03-06-2023 | 01-07-2023 | Available | 3000 € / Week | Request a quote |
01-07-2023 | 15-07-2023 | Booked | ||
15-07-2023 | 26-08-2023 | Available | 4300 € / Week | Request a quote |
26-08-2023 | 16-09-2023 | Available | 3000 € / Week | Request a quote |
16-09-2023 | 30-09-2023 | Available | 2800 € / Week | Request a quote |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
10 Km. From Sils Station.
15 Km. Airport Girona Costa Brava
AP-7: 5 Km.
N-II: 600 m.